5 Differences Between Light Microscope and Electron Microscope
S.NO. | Light Microscope | Electron Microscope |
1. | Magnification power: Light microscopes have a lower magnification power compared to electron microscopes. | High magnification power. |
2. | Electron microscopes use a beam of electrons as a source of illumination. | |
3. | Resolution: Electron microscopes have a higher resolution compared to light microscopes due to the smaller wavelength of the electron beam. | Lower resolution. |
4. | Sample preparation: Light microscopes do not require special sample preparation. | Electron microscopes require samples to be thinly sliced, coated with a conductive material, and placed in a vacuum. |
5. | Size and cost: Electron microscopes are larger and more expensive compared to light microscopes. | Small and less expensive. |
If you have any doubts, please let me know