7 Difference Between Atomic Mass And Atomic Weight
S.NO. | Atomic Mass | Atomic Weight |
1. | Atomic mass refers to the mass of an atom. | Atomic weight is the average mass of an atom of an element based on the naturally occurring isotopes of the element. |
2. | Atomic mass is measured in atomic mass units (amu). | Atomic weight is typically expressed in grams per mole (g/mol). |
3. | Atomic weight is an average value and can vary slightly due to the presence of different isotopes. | |
4. | Atomic mass is determined by the number of protons and neutrons in the nucleus of an atom. | Atomic weight is determined by the relative abundance of each isotope of an element. |
5. | Atomic mass is a fundamental property of an atom and is used to calculate the mass of molecules and compounds. | Atomic weight is used in chemical calculations and in the organization of the periodic table. |
6. | Atomic mass is a measure of the total mass of an atom. | Atomic weight is a measure of the relative mass of an atom compared to other atoms. |
7. | Atomic mass is often referred to as the atomic mass number or the mass number. | Atomic weight is also known as the atomic weight number or the relative atomic mass. |
If you have any doubts, please let me know